WindsurfingNSW Wind Series 2025-26MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay |
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jan 2026 | 31 Jan 2026 | 31 Jan 2026 | 31 Jan 2026 | 31 Jan 2026 | 31 Jan 2026 | ||||||
| 1st | Windsurfer | AUS-747 | Byron McIlveen | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Windsurfer | AUS-123 | Berowne Hlavaty | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | (4.0) | 14.0 | 10.0 |
| 3rd | Windsurfer | AUS-720 | Murray Towndrow | (11.0 DNF) | 4.0 | 5.0 | 3.0 | 2.0 | 2.0 | 27.0 | 16.0 |
| 4th | Windsurfer | AUS-207 | Mitchell Golbach | 3.0 | 5.0 | 6.0 | 5.0 | (7.0) | 3.0 | 29.0 | 22.0 |
| 5th | Windsurfer | AUS-1 | Tibor Ferenzcy | 4.0 | 3.0 | 7.0 | 4.0 | 6.0 | (8.0) | 32.0 | 24.0 |
| 6th | Windsurfer | AUS-11 | Nathan Hohnberg | 7.0 | (8.0) | 2.0 | 6.0 | 4.0 | 7.0 | 34.0 | 26.0 |
| 7th | Windsurfer | AUS-85 | Ian Wright | 6.0 | 6.0 | 4.0 | (7.0) | 5.0 | 5.0 | 33.0 | 26.0 |
| 8th | Windsurfer | Green Sail | Benoit (Ben) T | (11.0 DNF) | 9.0 | 8.0 | 8.0 | 8.0 | 6.0 | 50.0 | 39.0 |
| 9th | Windsurfer | AUS-974 | Russell Forward | 5.0 | 7.0 | 9.0 | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 54.0 | 43.0 |
| 10th | Windsurfer | AUS-146 | Nick Austin | (11.0 DNF) | 11.0 DNF | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 66.0 | 55.0 |
www.windsurfingnsw.com/classes/slalom/
www.windsurfingnsw.com/classes/slalom/
Sailwave Scoring Software 2.38.02
www.sailwave.com